| Nama merek: | AHONY |
| Nomor Model: | eRigid M18W |
| MOQ: | 20 buah |
| harga: | $45.00/pieces 20-49 pieces |
| Kemampuan Penyediaan: | 1000 Potongan/potongan per Bulan |
18w 161mm SunPower Cell Bificial Solar Tile Untuk Atap Rumah Rumah Sistem Surya Atap Luar Atap Solar Tile
| Nomor model. | Peti surya M18W | Peti surya M16.5W eRigid | ||
| Nama produk | SunPower cell mono solar tile | Bificial PERC cell mono solar tile | ||
| Kekuatan maksimum[Wp] | 18 | 16.5 | ||
| Sel Surya | Amerika Serikat SunPower sel surya 161mm | Bificial mono perc sel surya 158.75 | ||
| Array Sel [Pcs] | 1*3 | 1*3 | ||
| Efisiensi Sel | 22.60% | 22.50% | ||
| Ukuran [mm] | 518*183*36mm | 518*183*36mm | ||
| Tegangan Daya Maksimal Vmp[V] | 1.8 | 1.74 | ||
| Maksimal daya arus Imp[A] | 10.00 | 9.48 | ||
| Tegangan sirkuit terbuka Voc[V] | 2.12 | 2.05 | ||
| arus sirkuit pendek Isc[A] | 10.80 | 10.24 | ||
| Net.Bobot[kg] | 0.2 | 0.2 | ||
| Toleransi daya[%] | ± 3% | ± 3% | ||
| NOCT[°C] | 45 ± 2 | 45 ± 2 | ||
| Suhu operasi[°C] | -40/+85 | -40/+85 | ||
| Koefisien suhu Pmax[%/°C] | - 0.41 | - 0.41 | ||
| Koefisien suhu Voc[[%/°C] | - 0.32 | - 0.32 | ||
| Koefisien suhu Isc[[%/°C] | 0.04 | 0.04 | ||
| Tegangan maksimum sistem[V] | 600 V | 600 V | ||
| Sertifikasi | CE ROHS | CE ROHS | ||
| Kerangka ubin surya | Kuning, untuk pesanan besar, bisa menyesuaikan warna | Kuning, untuk pesanan besar, bisa menyesuaikan warna | ||
| Bingkai/Backsheet | panel surya tanpa bingkai + ETFE | panel surya tanpa bingkai + ETFE | ||
| Jbox, kabel, koneksi | Kabel PV-XC502 Jbox + 0,9m | Kabel PV-XC502 Jbox + 0,9m | ||
| Dioda | Ya, 1 pcs bypass diode | Ya, 1 pcs bypass diode | ||
| Kondisi pengujian standar |
STC: 1000W/m2, AM 1,5 dan suhu sel 25°C |
|||
| Paket | 100 pcs per karton,pallet kayu lapis atau kotak kayu | |||
![]()
![]()
![]()